unique bargains
womens
International Size | Waist Girth (inches) | Total Length (inches) | Lower Chest Girth (inches) |
---|---|---|---|
XS | 26.4 | 7.9 | 28.7 |
S | 28 | 8.1 | 29.9 |
M | 29.5 | 8.3 | 31.1 |
L | 31.5 | 8.5 | 32.3 |
All Sizes in Inches Unless Otherwise Stated
unique bargains
womens
International Size | Waist Girth (inches) | Total Length (inches) | Lower Chest Girth (inches) |
---|---|---|---|
XS | 26.4 | 7.9 | 28.7 |
S | 28 | 8.1 | 29.9 |
M | 29.5 | 8.3 | 31.1 |
L | 31.5 | 8.5 | 32.3 |
All Sizes in Inches Unless Otherwise Stated