Cloud Island
Baby Clothing
size | weight (lbs.) | length (in) |
---|---|---|
PREEMIE | up to 5.5 | up to 17.5 |
NEWBORN | 6-8.5 | 18-20 |
0-3M | 9-12 | 20.5-23.5 |
3-6M | 12.5-16 | 24-25.5 |
6-9M | 16.5-19.5 | 26-27.5 |
9-12M | 20-23 | 28-30.5 |
18M | 23.5-26 | 31-32.5 |
24M | 26.5-28 | 33-35.5 |
BABY CLOTHING
Size | weights (lbs.) | length (cm) |
---|---|---|
PREEMIE | up to 5.5 | up to 44.5 |
NEWBORN | 6-8.5 | 45.7-50.8 |
0-3M | 9-12 | 52.1-59.7 |
3-6M | 12.6.16 | 61-64.8 |
6-9M | 16.5.19.5 | 66-69.9 |
9-12M | 20-23 | 71.1-77.5 |
18M | 23.5.26 | 78.7-82.6 |
24M | 26.5-28 | 83.8-90.2 |
Kids/Toddler measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Don’t have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Standing with feet together and back to a wall. Measure from floor to the top of the head.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.