berness
pointed toe flats
Size | Length (Inch) | Length (cm) | Width (Inch) | Width (cm) | Shoe Height (Inches) |
---|---|---|---|---|---|
5.5 | 10.43 | 26.5 | 3.15 | 8 | 1.38 |
6 | 10.43 | 26.5 | 3.19 | 8.1 | 1.38 |
6.5 | 10.63 | 27 | 3.23 | 8.2 | 1.38 |
7 | 10.63 | 27 | 3.27 | 8.3 | 1.38 |
7.5 | 11.02 | 28 | 3.31 | 8.4 | 1.38 |
8 | 11.02 | 28 | 3.35 | 8.5 | 1.38 |
8.5 | 11.42 | 29 | 3.39 | 8.6 | 1.38 |
9 | 11.42 | 29 | 3.43 | 8.7 | 1.38 |
10 | 11.61 | 29.5 | 3.46 | 8.8 | 1.38 |
11 | 12.01 | 30.5 | 3.54 | 9 | 1.38 |
All Sizes in Inches Unless Otherwise Stated