yesfashion
Jacket
Size | Numeric Size | Bust (inches) | Length (inches) |
---|---|---|---|
S | 4-6 | 39.37 | 18.5 |
M | 8-10 | 40.94 | 18.89 |
L | 12-14 | 43.30 | 19.29 |
XL | 16-18 | 45.66 | 19.68 |
XXL | 20-22 | 48.03 | 20.07 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Jacket
Size | Numeric Size | Bust (inches) | Length (inches) |
---|---|---|---|
S | 4-6 | 39.37 | 18.5 |
M | 8-10 | 40.94 | 18.89 |
L | 12-14 | 43.30 | 19.29 |
XL | 16-18 | 45.66 | 19.68 |
XXL | 20-22 | 48.03 | 20.07 |
All Sizes in Inches Unless Otherwise Stated