LG
lg tv Series comparison Chart 22OLED | QNED | NANO | UHD | ||||
---|---|---|---|---|---|---|---|
Series | C2 | B2 | A2 | QNED85 | NANO75 | UQ90 | UQ75 |
Size | 77 / 65 / 55 / 48 / 42 | 77 / 65 / 55 | 65 / 55 | 65 / 55 | 75 / 70 / 65 / 55 / 50 / 43 | 75 / 70 / 65 / 55 / 50 / 43 | 86 / 75 / 70 / 65 / 55 / 50 / 43 |
Display Type | OLED evo w/ Brightness Booster* (*Exclude 48”/42”) | OLED 4K | OLED 4K | "4K Quantum Dot NanoCell MiniLED" | 4K NanoCell | 4K UHD | 4K UHD |
Dimming Technology | "Pixel Level Dimming" | Pixel Level Dimming | "Pixel Level Dimming" | "Precision Dimming" | - | - | - |
Processor | a9 Gen 5 AI 4K | a7 Gen 5 AI 4K | a7 Gen 5 AI 4K | a7 Gen 5 AI 4K | a5 Gen 5 AI 4K | a5 Gen 5 AI 4K | a5 Gen 5 AI 4K |
True Cinema Experience | Dolby Vision IQ | Dolby Vision IQ | Dolby Vision IQ | Dolby Vision IQ | Active HDR (HDR10, HLG) | Active HDR (HDR10, HLG) | Active HDR (HDR10, HLG) |
Game Play | Game Dashboard/Optimizer ALLM, eARC, VRR | Game Dashboard/Optimizer ALLM, eARC, VRR | Game Dashboard/Optimizer ALLM, eARC | Game Dashboard/Optimizer ALLM, eARC, VRR | "Game Dashboard / Optimizer HGiG, ALLM, eARC HDMI 2.1 / FreeSync / VRR (86” only) | "Game Dashboard / Optimizer HGiG, ALLM, eARC" | "Game Dashboard / Optimizer HGiG, ALLM, eARC HDMI 2.1 / FreeSync / VRR (86” only)" |
ThinkQ AI & webOS | "WebOs, Google Assistant Built-In, Alexa Built-In; Hands-free Voice Control Airplay2" | "WebOs, Google Assistant Built-In, Alexa Built-In; Hands-free Voice Control Airplay2" | WebOs, Google Assistant Built-In, Alexa Built-In; Hands-free Voice Control Airplay2" | "WebOs, Google Assistant Built-In, Alexa Built-In; Airplay 2, Sports Alert" | "WebOs, Google Assistant Built-In, Alexa Built-In; Airplay2, Sports Alert Magic Remote | WebOs, Google Assistant Built-In, Alexa Built-In; Airplay2, Sports Alert Magic Remote | WebOs; Airplay2, Sports Alert My Profile Magic Remote not included |
Color | 100% Color Fidelity 100% Color Volume | "100% Color Fidelity 100% Color Volume | "100% Color Fidelity 100% Color Volume | 100% Color Volume | - | - | - |
All Sizes in Inches Unless Otherwise Stated