luckracer
gaming chair
Product | Depth(in) | Width(in) | Height(in) | Max Weight(lbs) |
---|---|---|---|---|
Assembled Product | 28.4 | 24.8 | 48.4-52.2 | 300 |
Seating Size | 18.5 | 18.5 | - | - |
Seating Back | 20 | 32.3 | - | - |
All Sizes in Inches Unless Otherwise Stated
luckracer
gaming chair
Product | Depth(in) | Width(in) | Height(in) | Max Weight(lbs) |
---|---|---|---|---|
Assembled Product | 28.4 | 24.8 | 48.4-52.2 | 300 |
Seating Size | 18.5 | 18.5 | - | - |
Seating Back | 20 | 32.3 | - | - |
All Sizes in Inches Unless Otherwise Stated