Lucky in Love
clothing
| Col_1 | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | (0/2) | (4/6) | (8/10) | (12) | (14) | (16/18) |
| UK | (4/6) | (8/10) | (12/14) | (16) | (18) | (20/22) |
| EU | (30/32) | (34/36) | (36/38) | (40) | (42) | (44-46) |
| BUST | 31-33" | 33-35" | 35-37" | 37-40" | 40-43" | 43-46" |
| WAIST | 24-26" | 26-28" | 28-30" | 30-33" | 33-36" | 36-39" |
| HIP | 33-35" | 35-37" | 37-39" | 39-42" | 42-45" | 45-48" |
All sizes in inches unless otherwise stated