yesfashion
Waistcoat
Size | Numeric Size | Bust (inches) | Length (inches) | Shoulder (inches) |
---|---|---|---|---|
S | 4 | 40.16 | 24.41 | 14.96 |
M | 6 | 42.52 | 24.80 | 15.55 |
L | 8 | 44.88 | 25.20 | 16.14 |
XL | 10 | 47.24 | 25.59 | 16.73 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Waistcoat
Size | Numeric Size | Bust (inches) | Length (inches) | Shoulder (inches) |
---|---|---|---|---|
S | 4 | 40.16 | 24.41 | 14.96 |
M | 6 | 42.52 | 24.80 | 15.55 |
L | 8 | 44.88 | 25.20 | 16.14 |
XL | 10 | 47.24 | 25.59 | 16.73 |
All Sizes in Inches Unless Otherwise Stated