turvision inc
| Top measurement | ||||
|---|---|---|---|---|
| Size No. | Shoulder inch | Bust inch | Sleeve inch | Length inch |
| S | 22.56 | 41.34 | 18.90 | 20.08 |
| M | 23.03 | 43.31 | 19.29 | 20.47 |
| L | 23.74 | 46.30 | 19.69 | 20.87 |
| XL | 24.45 | 49.29 | 20.08 | 21.26 |
| XXL | 25.16 | 52.28 | 20.47 | 21.65 |
| Bottom Measurement | ||||
| Size No. | Waist inch | Hip inch | Length inch | - |
| S | 26.38 | 39.76 | 13.90 | |
| M | 28.35 | 41.73 | 14.17 | |
| L | 31.34 | 44.72 | 14.53 | |
| XL | 34.33 | 47.72 | 14.88 | |
| XXL | 37.32 | 50.71 | 15.24 | |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.