harvic international ltd
mens shorts
| Size No. | Shorts Waist | Inseam | Age | Height |
|---|---|---|---|---|
| 4 | 21'' | 7.5'' | 4to5 | 39-42'' |
| 5 | 21.5'' | 7.5'' | 5t06 | 42-45'' |
| 6 | 22'' | 7.5'' | 6to7 | 45-48'' |
| 7 | 22.5'' | 8'' | 7to8 | 48-51'' |
| 8 | 23'' | 8'' | 8to9 | 51-54'' |
| 10 | 24'' | 8.5'' | 10to11 | 54-57'' |
| 12 | 25'' | 8.5'' | 11to12 | 57-60'' |
| 14 | 26'' | 9'' | 12to13 | 60-63'' |
| 16 | 27'' | 9'' | 13to14 | 63-65'' |
| 18 | 28'' | 9'' | 14to15 | 65-67'' |
| 20 | 29'' | 9'' | 15to16 | 67-69'' |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.