Unique Bargains
| Size | Dimension | Capacity (Quart) | Weight (Ibs) |
|---|---|---|---|
| XS | 7.09"x3.15"x4.72" | 0.68 | 0.09 |
| S | 8.27"x3.15"x5.51" | 2.49 | 0.12 |
| M | 9.84"x3.94"x6.69" | 4.49 | 0.16 |
| L | 11.02"x3.94"x6.69" | 5.03 | 0.17 |
| XL | 13.78"x6.3"x7.87" | 11.84 | 0.24 |
All Sizes in Inches Unless Otherwise Stated