whizmax
Casual Shirts
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 41.25 | 30 | 17 | 24 |
M | 43.25 | 30.25 | 17.5 | 24.5 |
L | 46.25 | 30.75 | 18.25 | 24.75 |
XL | 49.25 | 31 | 19 | 25.25 |
XXL | 52.25 | 31.5 | 19.25 | 25.5 |
All Sizes in Inches Unless Otherwise Stated
whizmax
Casual Shirts
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 41.25 | 30 | 17 | 24 |
M | 43.25 | 30.25 | 17.5 | 24.5 |
L | 46.25 | 30.75 | 18.25 | 24.75 |
XL | 49.25 | 31 | 19 | 25.25 |
XXL | 52.25 | 31.5 | 19.25 | 25.5 |
All Sizes in Inches Unless Otherwise Stated