yesfashion
Maxi Dress
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 2-4 | 35.5 | 54.25 |
M | 6-8 | 37.5 | 55 |
L | 10-12 | 39.25 | 56.25 |
XL | 14-16 | 41.75 | 57.5 |
2XL | 18-20 | 44 | 58.25 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Maxi Dress
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 2-4 | 35.5 | 54.25 |
M | 6-8 | 37.5 | 55 |
L | 10-12 | 39.25 | 56.25 |
XL | 14-16 | 41.75 | 57.5 |
2XL | 18-20 | 44 | 58.25 |
All Sizes in Inches Unless Otherwise Stated