| Item Name | Serv Size | Cals (kcal) | Fat Cals (kcal) | Fat (g) | Sat Fat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | TotFib (g) | Sugar (g) | Prot (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Tenders-3 Piece | 1 order | 510 | 220 | 24 | 4.5 | 0 | 75 | 1200 | 36 | 0 | 0 | 36 |
| French Fries- 6oz Order | 1 order | 280 | 70 | 8 | 1 | 0 | 0 | 900 | 46 | 4 | 0 | 4 |
| Grilled Cheese Sandwich | 1 order | 340 | 200 | 22 | 10 | 0 | 25 | 720 | 25 | 2 | 3 | 9 |
| Nathan's All Beef Hot Dog | 1 order | 380 | 210 | 24 | 8 | 0 | 45 | 1100 | 27 | 1 | 3 | 14 |
| Soft Pretzel | 1 order | 450 | 15 | 1.5 | 0 | 0 | 0 | 2150 | 91 | 3 | 6 | 12 |
| Cinnamon Sugar Pretzel | 1 order | 500 | 15 | 1.5 | 0 | 0 | 0 | 580 | 100 | 3 | 6 | 12 |
| Personal Pepperoni Pizza | 1 order | 600 | 230 | 26 | 12 | 0.5 | 60 | 1140 | 64 | 4 | 6 | 27 |
| Personal Cheese Pizza | 1 order | 560 | 200 | 22 | 11 | 0.5 | 50 | 980 | 64 | 4 | 6 | 25 |
| Pretzel Bites- 6ct | 1 order | 80 | 0 | 0 | 0 | 0 | 0 | 65 | 17 | 1 | 1 | 2 |
| Pretzel Bites- 18ct | 1 order | 250 | 0 | 0 | 0 | 0 | 0 | 200 | 50 | 2 | 2 | 7 |
| Cinnamon Sugar Pretzel Bites- 6ct | 1 order | 100 | 0 | 0 | 0 | 0 | 0 | 65 | 20 | 1 | 1 | 2 |
| Cinnamon Sugar Pretzel Bites- 18ct | 1 order | 300 | 0 | 0 | 0 | 0 | 0 | 200 | 59 | 2 | 2 | 7 |
| Cheese Pizza Slice | 1 order | 590 | 250 | 28 | 13 | 0 | 60 | 1150 | 53 | 4 | 5 | 28 |
| Pepperoni Pizza Slice | 1 order | 590 | 250 | 28 | 13 | 0 | 60 | 1150 | 53 | 4 | 5 | 28 |
| Popcorn Chicken 6 OZ | 1 order | 340 | 130 | 14 | 3 | 0 | 80 | 1150 | 20 | 0 | 0 | 32 |
| Pretzel Hotdog | 1 order | 480 | 260 | 29 | 11 | 1 | 70 | 520 | 39 | 3 | 5 | 18 |
| Chocolatey Hazelnut Filled Churro | 1 order | 260 | 110 | 12 | 1.5 | 0 | 0 | 290 | 34 | 2 | 14 | 4 |
| Cheddar Cheese Filled Soft Pretzel | 1 order | 480 | 90 | 10 | 5 | 0 | 30 | 830 | 79 | 2 | 3 | 15 |
Was this information helpful?