refrigiwear
men bottoms
Size | Chest | Waist | Sleeve | Inseam |
---|---|---|---|---|
XS | 30''-32'' | 26'' | 31'' | 29'' |
S | 34''-36'' | 28''-30'' | 32'' | 29.5'' |
M | 38''-40'' | 32''-34'' | 33'' | 30'' |
L | 42''-44'' | 36''-38'' | 34'' | 30.5'' |
XL | 46''-48'' | 40''-42'' | 35'' | 31'' |
2XL | 50''-52'' | 44''-46'' | 36'' | 31.5'' |
3XL | 54''-56'' | 48''-50'' | 37'' | 32'' |
4XL | 58''-60'' | 52''-54'' | 38'' | 32.5'' |
5XL | 62''-64'' | 56''-58'' | 39'' | 33'' |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.