Jennie Liu
womens
Size | Length | Shoulder | Bust | Bicep | Sleeve |
---|---|---|---|---|---|
SMALL | 37.75 | 15.25 | 38.25 | 13 | 22 |
MEDIUM | 38.5 | 15.5 | 39.75 | 13.5 | 22.5 |
LARGE | 39 | 16 | 41.25 | 14.25 | 23.25 |
All Sizes in Inches Unless Otherwise Stated
Jennie Liu
womens
Size | Length | Shoulder | Bust | Bicep | Sleeve |
---|---|---|---|---|---|
SMALL | 37.75 | 15.25 | 38.25 | 13 | 22 |
MEDIUM | 38.5 | 15.5 | 39.75 | 13.5 | 22.5 |
LARGE | 39 | 16 | 41.25 | 14.25 | 23.25 |
All Sizes in Inches Unless Otherwise Stated