unique-bargains
women
International Size | Shoulder Width (inches) | Chest Girth (inches) | Total Length (inches) |
---|---|---|---|
XS | 13 2/5 | 36.2 | 23 |
S | 13.8 | 37.8 | 23.6 |
M | 14.4 | 39.8 | 24.2 |
L | 15.2 | 42.1 | 24.8 |
All Sizes in Inches Unless Otherwise Stated
unique-bargains
women
International Size | Shoulder Width (inches) | Chest Girth (inches) | Total Length (inches) |
---|---|---|---|
XS | 13 2/5 | 36.2 | 23 |
S | 13.8 | 37.8 | 23.6 |
M | 14.4 | 39.8 | 24.2 |
L | 15.2 | 42.1 | 24.8 |
All Sizes in Inches Unless Otherwise Stated