unique-bargains
women
International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Waist Girth (inches) | Total Length (inches) |
---|---|---|---|---|---|
XS | 15.7 | 22.8 | 37.8 | 34 5/8 | 30 7/8 |
S | 16.1 | 23.2 | 39.8 | 36 5/8 | 31 1/2 |
M | 16.6 | 23.6 | 41.7 | 38 5/8 | 32 1/8 |
L | 17.3 | 24 | 44.9 | 41 3/4 | 32 5/8 |
XL | 18 | 24.4 | 48 | 44 7/8 | 33 1/4 |
XXL | 18 2/3 | 24.8 | 51.2 | 48 | 33 8/9 |
XXXL | 19 2/5 | 25.2 | 54 2/7 | 51 1/5 | 34 2/5 |
All Sizes in Inches Unless Otherwise Stated