health and beauty direct2u
scented candle
Size | Pounds | Ounces | Length | Width | Height | Candle Type | Notes |
---|---|---|---|---|---|---|---|
Tealight Candle | 0.8 | 0.05 | 1.5 | 1.5 | 0.5 | Tealight | 4-hr burn, sold in packs |
Votive Candle | 3.2 | 0.2 | 2 | 2 | 2.5 | Votive | Requires holder |
Small Pillar Candle | 12.8 | 0.8 | 3 | 3 | 4 | Pillar | Most common decorative |
Medium Pillar Candle | 19.2 | 1.2 | 3 | 3 | 6 | Pillar | Standard centerpiece |
Large Pillar Candle | 32 | 2 | 4 | 4 | 8 | Pillar | Statement size |
Extra-Large Pillar | 88 | 5.5 | 6 | 6 | 12 | Pillar | Oversized décor |
Taper Candle | 4.8 | 0.3 | 1 | 1 | 10 | Taper | Slim dinner candle |
Jar Candle | 24 | 1.5 | 3.5 | 3.5 | 5 | Jar/Container | In glass container |
All Sizes in Inches Unless Otherwise Stated