pendleton
women's
US | EU | inches | centimeters |
---|---|---|---|
6 | 36 | 9 | 22.9 |
7 | 37 | 9 1/4 | 23.5 |
8 | 38 | 9 5/8 | 24.4 |
9 | 39 | 10 | 25.4 |
10 | 40 | 10 1/4 | 26 |
11 | 42 | 10 5/8 | 27 |
All Sizes in Inches Unless Otherwise Stated
pendleton
women's
US | EU | inches | centimeters |
---|---|---|---|
6 | 36 | 9 | 22.9 |
7 | 37 | 9 1/4 | 23.5 |
8 | 38 | 9 5/8 | 24.4 |
9 | 39 | 10 | 25.4 |
10 | 40 | 10 1/4 | 26 |
11 | 42 | 10 5/8 | 27 |
All Sizes in Inches Unless Otherwise Stated