yesfashion
Top
| Size | Numeric Size | Waist (inches) | Bust (inches) | Length (inches) |
|---|---|---|---|---|
| S | 2-4 | 25.2 | 26.77-35.42 | 12.6 |
| M | 6-8 | 26.77 | 28.35-37.01 | 12.99 |
| L | 10-12 | 29.13 | 30.71-39.37 | 13.39 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
Top
| Size | Numeric Size | Waist (inches) | Bust (inches) | Length (inches) |
|---|---|---|---|---|
| S | 2-4 | 25.2 | 26.77-35.42 | 12.6 |
| M | 6-8 | 26.77 | 28.35-37.01 | 12.99 |
| L | 10-12 | 29.13 | 30.71-39.37 | 13.39 |
All Sizes in Inches Unless Otherwise Stated