city chic
clothing
SIZE | Bust (in) | Waist (in) | Hip (in) | |
---|---|---|---|---|
10 Plus | XXXS/10 | 39.4'' | 32.3'' | 44.1'' |
12 Plus | XXS/12 | 41.3'' | 34.2'' | 46.1'' |
14W | XS/14 | 43.3'' | 36.2'' | 48'' |
16W | S/16 | 45.3'' | 38.2'' | 50'' |
18W | M/18 | 47.2'' | 40.2'' | 52'' |
20W | L/20 | 50'' | 42.9'' | 54.7'' |
22W | XL/22 | 52.8'' | 45.7'' | 57.5'' |
24W | XXL/24 | 55.5'' | 48.4'' | 60.2'' |
26W | XXXL/26 | 58.3'' | 51.2'' | 63'' |
28W | XXXXL/28 | 61'' | 53.9'' | 65.7'' |
All Sizes in Inches Unless Otherwise Stated