unique bargains
underwear
International Size | Number Size | Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
S | 6 | 19.7 | 22 |
M | 10 | 21.2 | 24.4 |
L | 14 | 24.4 | 26.7 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
unique bargains
underwear
International Size | Number Size | Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
S | 6 | 19.7 | 22 |
M | 10 | 21.2 | 24.4 |
L | 14 | 24.4 | 26.7 |
All Sizes in Inches Unless Otherwise Stated