mafoose
denim shirt
Size | Bust (in) | Sleeve Length (in) | Body Length at Back (in) |
---|---|---|---|
XS | 18 1/2 | 31 1/4 | 26 |
S | 20 1/2 | 32 | 26 1/2 |
M | 21 1/2 | 32 1/2 | 27 |
L | 23 1/2 | 33 | 27 1/2 |
XL | 25 1/2 | 33 1/2 | 28 |
2XL | 27 | 34 1/4 | 30 |
3XL | 28 1/2 | 35 | 31 1/2 |
4XL | 31 | - | 32 |
All Sizes in Inches Unless Otherwise Stated