cupshe
womens
SIZE | SIZE | CUP | BUST | WAIST | HIPS | TORSO |
---|---|---|---|---|---|---|
XS | 0-2 | 30A/B; 32A | 32'' - 33 1/2'' | 25'' - 26 1/2'' | 35'' - 36 1/2'' | 57 1/2'' - 59 1/2'' |
S | 4-6 | 32B/C; 34B | 34'' - 35 1/2'' | 27'' - 28 1/2'' | 37'' - 38 1/2'' | 59 1/2'' - 61 1/2'' |
M | 8-10 | 34C/D; 36B/C | 36 -38 | 29 -31 | 39 -41 | 61 1/2'' - 63 1/2'' |
L | 12-14 | 36D; 38C | 38 1/2'' - 40 1/2'' | 31 1/2'' - 33 1/2'' | 41 1/2'' - 43 1/2'' | 63 1/2'' - 65 1/2'' |
XL | 16-18 | 38D/40C | 41'' - 43'' | 34'' - 36'' | 44'' - 46'' | 65 1/2'' - 67 1/2'' |
XXL/18 PLUS | 16W-18W | 40D/38DD/40DD | 43 1/2'' - 45 1/2'' | 36 1/2'' - 38 1/2'' | 46 1/2'' - 48 1/2'' | 67 1/2'' -69 1/2'' |
XXXL/20 PLUS | 20W-22W | 42DD; 44DD | 46 1/2'' - 48 1/2'' | 39 1/2'' - 41 1/2'' | 49 1/2'' - 51 1/2'' | 69 1/2'' - 71 1/2'' |
XXXXL/22 PLUS | 24W-26W | 46DD; 48DD | 49 1/2'' - 51 1/2'' | 42 1/2'' - 44 1/2'' | 52 1/2'' - 54 1/2'' | 71 1/2'' - 73 1/2'' |
All Sizes in Inches Unless Otherwise Stated