coofandy
rain suit
Size | Shoulder (inches) | Chest(inches) | Sleeve (inches) | Center Back Length (inches) | Pants Waist (inches) | Hip (inches) | Front Crotch (inches) | Pants Length (inches) |
---|---|---|---|---|---|---|---|---|
S | 18.8 | 45.3 | 26 | 28.1 | 28.9 | 45.3 | 12.7 | 40.9 |
M | 19.3 | 47.2 | 26.4 | 28.7 | 30.7 | 47.2 | 13 | 41.7 |
L | 20 | 50.2 | 26.8 | 29.3 | 33.3 | 50.2 | 13.3 | 42.5 |
XL | 20.7 | 53.2 | 27.2 | 29.9 | 35.8 | 53.2 | 13.5 | 43.3 |
XXL | 21.4 | 56.2 | 27.6 | 30.5 | 38.4 | 56.2 | 13.8 | 44.1 |
XXXL | 22.1 | 59.2 | 27.6 | 30.5 | 40.9 | 59.2 | 14.1 | 44.1 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.