yesfashion
women's jacket
Size | Numeric Size | Bust (inches) | Length (inches) |
---|---|---|---|
S | 2-4 | 40.25 | 22.75 |
M | 6-8 | 41.75 | 23.25 |
L | 10-12 | 44.00 | 23.50 |
XL | 14-16 | 46.50 | 24.00 |
XXL | 18-20 | 48.75 | 24.50 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
women's jacket
Size | Numeric Size | Bust (inches) | Length (inches) |
---|---|---|---|
S | 2-4 | 40.25 | 22.75 |
M | 6-8 | 41.75 | 23.25 |
L | 10-12 | 44.00 | 23.50 |
XL | 14-16 | 46.50 | 24.00 |
XXL | 18-20 | 48.75 | 24.50 |
All Sizes in Inches Unless Otherwise Stated