unique bargains
womens
| International Size | Shoulder (inches) | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 14.9 | 36.2 | 34.3 | 22.8 |
| S | 15.4 | 38.2 | 36.2 | 23.2 |
| M | 15.8 | 40.2 | 38.2 | 23.6 |
| L | 16.7 | 43.7 | 41.7 | 24 |
| XL | 17.6 | 47.2 | 45.3 | 24.4 |
| XXL | 18.5 | 50.8 | 48.8 | 24.8 |
| XXXL | 19.4 | 54.3 | 52.4 | 25.2 |
All Sizes in Inches Unless Otherwise Stated