unique bargains
womens
International size | Chest Girth (inches) | Shoulder Width (inches) | Waist Girth (inches) | Hip Girth (inches) | Pants Length (inches) |
---|---|---|---|---|---|
X SMALL | 32.3 | 13.4 | 25.2 | 39.8 | 11.4 |
SMALL | 34.3 | 13.8 | 27.2 | 41.7 | 11.8 |
MEDIUM | 36.2 | 14.2 | 29.1 | 43.7 | 12.2 |
LARGE | 38.6 | 14.6 | 32.3 | 46.9 | 12.6 |
X LARGE | 40.9 | 15.0 | 35.4 | 50.0 | 13 |
XX LARGE | 43.3 | 15.4 | 38.6 | 53.2 | 13.4 |
All Sizes in Inches Unless Otherwise Stated