24-7-comfort-inc
womens
Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
S | 4-6 | 32 | 26 | 36 |
M | 6-8 | 34 | 28 | 38 |
L | 8-10 | 36 | 30 | 40 |
XL | 10-12 | 38 | 32 | 42 |
1X | 12-14 | 42 | 34 | 46 |
2X | 14-16 | 46 | 38 | 50 |
3X | 16-18 | 50 | 42 | 54 |
4X | 18-20 | 54 | 46 | 58 |
5X | 20-22 | 58 | 50 | 54 |
6X | 22-24 | 62 | 54 | 66 |
All Sizes in Inches Unless Otherwise Stated