24seven Comfort Apparel
womens plus
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12-14 | 42 | 34 | 46 |
| 2X | 14-16 | 46 | 38 | 50 |
| 3X | 16-18 | 50 | 42 | 54 |
| 4X | 18-20 | 54 | 46 | 58 |
| 5X | 20-22 | 58 | 50 | 54 |
| 6X | 22-24 | 62 | 54 | 66 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
24seven Comfort Apparel
womens plus
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12-14 | 42 | 34 | 46 |
| 2X | 14-16 | 46 | 38 | 50 |
| 3X | 16-18 | 50 | 42 | 54 |
| 4X | 18-20 | 54 | 46 | 58 |
| 5X | 20-22 | 58 | 50 | 54 |
| 6X | 22-24 | 62 | 54 | 66 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress is designed for warmer months, offering comfort and breathability.
A: Yes, it includes an off-the-shoulder neckline and a ruffle detail for added elegance.
A: The dress features short sleeves with a basic sleeve style for a relaxed fit.
A: The dress can be machine washed, tumble dried, and cool ironed as needed.
A: The dress is made from 92% polyester and 8% spandex, providing comfort and stretch.