24seven Comfort Apparel
womens
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 32 | 26 | 36 |
| M | 6-8 | 34 | 28 | 38 |
| L | 8-10 | 36 | 30 | 40 |
| XL | 10-12 | 38 | 32 | 42 |
| 1X | 12-14 | 42 | 34 | 46 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
24seven Comfort Apparel
womens
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 32 | 26 | 36 |
| M | 6-8 | 34 | 28 | 38 |
| L | 8-10 | 36 | 30 | 40 |
| XL | 10-12 | 38 | 32 | 42 |
| 1X | 12-14 | 42 | 34 | 46 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the loose fit and soft flare hem make it versatile for all seasons.
A: Yes, the dress is machine washable, making it easy to care for.
A: The dress is made from 95% rayon and 5% spandex, providing comfort and stretch.
A: The dress features a round neckline, adding a classic touch to its design.
A: The dress has short sleeves, offering a relaxed and comfortable fit.