agnes-orinda
womens clothing| Size | Bust Girth (inches) | Shoulder Width (inches) | Total Length (inches) |
|---|---|---|---|
| 1X | 48.4 | 17 | 35.8 |
| 2X | 51.6 | 17.7 | 36.2 |
| 3X | 55.1 | 18.4 | 36.6 |
| 4X | 58.7 | 19.1 | 37 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
agnes-orinda
womens clothing| Size | Bust Girth (inches) | Shoulder Width (inches) | Total Length (inches) |
|---|---|---|---|
| 1X | 48.4 | 17 | 35.8 |
| 2X | 51.6 | 17.7 | 36.2 |
| 3X | 55.1 | 18.4 | 36.6 |
| 4X | 58.7 | 19.1 | 37 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, it features a waist tie belt, ruffle hem, and roll-up sleeves for a stylish look.
A: The dress is designed for casual wear, suitable for various occasions from work to summer holidays.
A: The dress can be machine washed cold, preferably in a laundry bag for protection.
A: The dress has a round neckline, providing a classic and comfortable fit.
A: The dress is made from lightweight chambray fabric, ideal for summer comfort.