agnes orinda
women coat
International Size | Shoulder (in) | Sleeve (in) | Chest (in) |
---|---|---|---|
1X | 17.2 | 24 | 48.4 |
2X | 17.9 | 24.4 | 51.6 |
3X | 18.6 | 24.8 | 55.1 |
4X | 19.3 | 25.2 | 58.7 |
All Sizes in Inches Unless Otherwise Stated
agnes orinda
women coat
International Size | Shoulder (in) | Sleeve (in) | Chest (in) |
---|---|---|---|
1X | 17.2 | 24 | 48.4 |
2X | 17.9 | 24.4 | 51.6 |
3X | 18.6 | 24.8 | 55.1 |
4X | 19.3 | 25.2 | 58.7 |
All Sizes in Inches Unless Otherwise Stated