agnes-orinda
womens clothing| Size | Bust Girth (inches) | Shoulder Width (inches) | Total Length (inches) |
|---|---|---|---|
| 1X | 47.6 | 15.8 | 36.2 |
| 2X | 50.8 | 16.5 | 36.6 |
| 3X | 54.3 | 17.2 | 37 |
| 4X | 57.9 | 17.9 | 37.4 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
agnes-orinda
womens clothing| Size | Bust Girth (inches) | Shoulder Width (inches) | Total Length (inches) |
|---|---|---|---|
| 1X | 47.6 | 15.8 | 36.2 |
| 2X | 50.8 | 16.5 | 36.6 |
| 3X | 54.3 | 17.2 | 37 |
| 4X | 57.9 | 17.9 | 37.4 |
All Sizes in Inches Unless Otherwise Stated
A: The dress can be machine washed and should be line dried or laid flat to dry.
A: This dress is perfect for beach parties, summer weddings, or any casual summer event.
A: No, this dress does not have any pockets.
A: The dress has a round neckline, adding to its casual and comfortable design.
A: The dress features a relaxed fit, making it comfortable for all-day wear.