unique-bargains
women
International Size | Top Total Length (inches) | Shoulder Width (inches) | Bust Girth (inches) | Shorts Total Length (inches) | Shorts Waist Girth (inches) |
---|---|---|---|---|---|
XS | 21.8 | 21.9 | 38.6 | 16.1 | 25.6 |
S | 22.2 | 22.4 | 40.6 | 16.7 | 27.6 |
M | 22.7 | 22.9 | 42.5 | 17.3 | 29.5 |
L | 23.3 | 23.7 | 45.7 | 17.9 | 32.7 |
XL | 23.9 | 24.5 | 48.8 | 18.5 | 35.8 |
All Sizes in Inches Unless Otherwise Stated