allegra k
dress
International Size | Chest Girth (inches) | Waist Girth (inches) | Total Length (inches) |
---|---|---|---|
S | 33.9 | 29.9 | 47.6 |
M | 35.4 | 31.5 | 48 |
L | 37.8 | 33.9 | 48.4 |
XL | 40.2 | 36.2 | 48.8 |
All Sizes in Inches Unless Otherwise Stated
allegra k
dress
International Size | Chest Girth (inches) | Waist Girth (inches) | Total Length (inches) |
---|---|---|---|
S | 33.9 | 29.9 | 47.6 |
M | 35.4 | 31.5 | 48 |
L | 37.8 | 33.9 | 48.4 |
XL | 40.2 | 36.2 | 48.8 |
All Sizes in Inches Unless Otherwise Stated