unique bargains
womens
| International Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 31.5 | 26.8 | 13.5 | 23.2 |
| S | 33.5 | 28.7 | 14 | 23.6 |
| M | 35.4 | 30.7 | 14.5 | 24 |
| L | 38.4 | 33.7 | 15.2 | 24.4 |
| XL | 41.4 | 36.7 | 15.8 | 24.8 |
| XXL | 44.4 | 39.7 | 16.5 | 24.8 |
| XXXL | 47.4 | 42.7 | 17.2 | 25.2 |
All Sizes in Inches Unless Otherwise Stated