unique-bargains
women
| International Size | Total Length (inches) | Shoulder Width (inches) | Chest Girth (inches) | Waist Girth (inches) |
|---|---|---|---|---|
| XS | 27.9 | 13.3 | 34.3 | 33.5 |
| S | 28.3 | 13.8 | 36.2 | 35.4 |
| M | 28.8 | 14.3 | 38.2 | 37.4 |
| L | 29.4 | 15.1 | 41.3 | 40.6 |
| XL | 30 | 15.8 | 44.5 | 43.7 |
| XXL | 30.6 | 16.6 | 47.6 | 46.8 |
| XXXL | 31.2 | 17.4 | 50.8 | 50 |
All Sizes in Inches Unless Otherwise Stated