unique-bargains
women
International Size | Shoulder (inches) | Chest (inches) | Hem (inches) |
---|---|---|---|
XS | 15.30 | 37 | 33.1 |
S | 15.70 | 39 | 35 |
M | 16.20 | 40.9 | 37 |
L | 17.00 | 44.1 | 40.2 |
XL | 17.80 | 47.2 | 43.3 |
All Sizes in Inches Unless Otherwise Stated
unique-bargains
women
International Size | Shoulder (inches) | Chest (inches) | Hem (inches) |
---|---|---|---|
XS | 15.30 | 37 | 33.1 |
S | 15.70 | 39 | 35 |
M | 16.20 | 40.9 | 37 |
L | 17.00 | 44.1 | 40.2 |
XL | 17.80 | 47.2 | 43.3 |
All Sizes in Inches Unless Otherwise Stated