unique-bargains
women
International Size | Top Total Length (inches) | Shoulder Width (inches) | Bust Girth (inches) | Pants Total Length (inches) | Pants Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|---|---|---|
XS | 14.5 | 14 | 32.3 | 19.9 | 26 | 35 |
S | 15 | 14.4 | 33.9 | 20.5 | 27.6 | 36.6 |
M | 15.4 | 14.8 | 35.4 | 21.1 | 29.1 | 38.2 |
L | 16 | 15.4 | 37.8 | 21.7 | 31.5 | 40.6 |
XL | 16.6 | 15.9 | 40.2 | 22.2 | 33.9 | 42.9 |
All Sizes in Inches Unless Otherwise Stated