unique-bargains
women
International Size | Number Size | Chest Girth (inches) | Total Length (inches) |
---|---|---|---|
XS | 2 | 35.4 | 24.8 |
S | 6 | 37.4 | 25.6 |
M | 10 | 40.2 | 26.4 |
L | 14 | 42.9 | 27.2 |
All Sizes in Inches Unless Otherwise Stated
unique-bargains
women
International Size | Number Size | Chest Girth (inches) | Total Length (inches) |
---|---|---|---|
XS | 2 | 35.4 | 24.8 |
S | 6 | 37.4 | 25.6 |
M | 10 | 40.2 | 26.4 |
L | 14 | 42.9 | 27.2 |
All Sizes in Inches Unless Otherwise Stated