unique-bargains
women
International Size | Length (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|
XS | 31.20 | 36.6 | 28 |
S | 31.70 | 38.6 | 29.9 |
M | 32.20 | 40.6 | 31.9 |
L | 32.80 | 43.7 | 35 |
XL | 33.30 | 46.8 | 38.2 |
All Sizes in Inches Unless Otherwise Stated
unique-bargains
women
International Size | Length (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|
XS | 31.20 | 36.6 | 28 |
S | 31.70 | 38.6 | 29.9 |
M | 32.20 | 40.6 | 31.9 |
L | 32.80 | 43.7 | 35 |
XL | 33.30 | 46.8 | 38.2 |
All Sizes in Inches Unless Otherwise Stated