unique-bargains
women
International Size | Bust Girth (inches) | Sleeve Length (inches) | Total Length (inches) |
---|---|---|---|
S | 35 | 7.1 | 18.5 |
M | 36.6 | 7.5 | 18.9 |
L | 39 | 8.1 | 19.5 |
XL | 41.3 | 8.7 | 20.1 |
All Sizes in Inches Unless Otherwise Stated
unique-bargains
women
International Size | Bust Girth (inches) | Sleeve Length (inches) | Total Length (inches) |
---|---|---|---|
S | 35 | 7.1 | 18.5 |
M | 36.6 | 7.5 | 18.9 |
L | 39 | 8.1 | 19.5 |
XL | 41.3 | 8.7 | 20.1 |
All Sizes in Inches Unless Otherwise Stated