unique bargains
womens tops
| International Size | Size No. | Unit | Length | Chest | Waist | Sleeve |
|---|---|---|---|---|---|---|
| XS | 0-2 | CM | 46 | 87.0 | 75 | 64.0 |
| inch | 18.1 | 34.3 | 29.5 | 25.2 | ||
| S | 4-6 | CM | 47 | 92 | 80.0 | 65.0 |
| inch | 18.5 | 36.2 | 31.5 | 25.6 | ||
| M | 8-10 | CM | 48.0 | 97.0 | 85.0 | 66.0 |
| inch | 18.9 | 38.2 | 33.5 | 26.0 | ||
| L | 12-14 | CM | 49.0 | 105 | 83 | 67.0 |
| inch | 19.3 | 41.3 | 36.6 | 26.4 | ||
| XL | 16-18 | CM | 50.0 | 113.0 | 101.0 | 68.0 |
| inch | 19.7 | 44.5 | 39.8 | 26.8 |
All Sizes in Inches Unless Otherwise Stated