unique-bargains
women
International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Total Length (inches) |
---|---|---|---|---|
XS | 14.5 | 23.2 | 33.9 | 20.1 |
S | 15.0 | 23.6 | 35.8 | 20.5 |
M | 15.5 | 24.0 | 37.8 | 20.9 |
L | 16.1 | 24.6 | 40.9 | 21.5 |
XL | 16.8 | 25.2 | 44.1 | 22.0 |
XXL | 17.5 | 25.8 | 47.2 | 22.6 |
XXXL | 18.2 | 26.4 | 50.4 | 23.2 |
All Sizes in Inches Unless Otherwise Stated