anna kaci
women top
| Size No. | Size No. | Length | Bust | Shoulder width | Sleeve Length |
|---|---|---|---|---|---|
| S | CM | 26.0 | 46.5 | 28.5 | 17.5 |
| INCH | 66.0 | 118.0 | 73.0 | 45.0 | |
| M | CM | 26.5 | 48.0 | 29.5 | 18.0 |
| INCH | 67.0 | 123.0 | 75.0 | 46.0 | |
| L | CM | 27.0 | 50.0 | 30.0 | 18.5 |
| INCH | 68 | 128 | "77 | 0" | |
| XL | CM | 27.5 | 53.0 | 31.5 | 19.0 |
| INCH | 69.0 | 135.0 | 80.0 | 48.0 |
All Sizes in Inches Unless Otherwise Stated