august-sky
womens clothing
| SIZE | BODY TOTAL LENGTH | BODICE LENGTH | CHEST | SKIRT LENGTH | WAIST |
|---|---|---|---|---|---|
| S | 44 | 7 1/2 | 13 1/2 | 36 1/2 | 11 1/2 |
| M | 44 5/8 | 7 3/4 | 14 1/2 | 36 7/8 | 12 1/2 |
| L | 45 1/4 | 8 | 15 1/2 | 37 1/4 | 13 1/2 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
august-sky
womens clothing
| SIZE | BODY TOTAL LENGTH | BODICE LENGTH | CHEST | SKIRT LENGTH | WAIST |
|---|---|---|---|---|---|
| S | 44 | 7 1/2 | 13 1/2 | 36 1/2 | 11 1/2 |
| M | 44 5/8 | 7 3/4 | 14 1/2 | 36 7/8 | 12 1/2 |
| L | 45 1/4 | 8 | 15 1/2 | 37 1/4 | 13 1/2 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a straight neckline with ruffle trim for added charm.
A: Yes, the dress is fully lined and includes a semi-sheer floral overlay.
A: It is recommended to hand wash the dress and line dry or lay flat to dry.
A: The dress has an elastic waistband that provides a flattering fit.
A: The dress has a tiered skirt with sheer ruffle details for a whimsical look.