fullbeauty brands
womens boots
EU/AU | US Size | UK Size | Length (in) | Width Circumference (in) | Calf Circumference (in) |
---|---|---|---|---|---|
37 | 6 | 4 | 9 | 9.2 | 16.7 |
38 | 7 | 5 | 9.3 | 9.5 | 17 |
39 | 8 | 6 | 9.6 | 9.8 | 17.2 |
40 | 9 | 7 | 66 | 10.1 | 17.5 |
41 | 10 | 8 | 10.2 | 10.4 | 17.7 |
42 | 11 | 6 | 10.6 | 10.6 | 17.9 |
43 | 12 | 10 | 11 | 10.9 | 18.2 |
44 | 13 | 11 | 11.3 | 11.1 | 18.4 |
All Sizes in Inches Unless Otherwise Stated