babeyer
womens leggings
| SIZE | DRESS | WAIST | HIP |
|---|---|---|---|
| XS | - | - | - |
| S | 38.98 | 25.98 | 33.86 |
| M | 39.37 | 27.56 | 35.43 |
| L | 39.76 | 29.13 | 37.01 |
| 1X | 40.16 | 30.71 | 38.58 |
| 2X | 40.55 | 32.28 | 40.16 |
| 3X | 40.94 | 33.86 | 41.73 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
babeyer
womens leggings
| SIZE | DRESS | WAIST | HIP |
|---|---|---|---|
| XS | - | - | - |
| S | 38.98 | 25.98 | 33.86 |
| M | 39.37 | 27.56 | 35.43 |
| L | 39.76 | 29.13 | 37.01 |
| 1X | 40.16 | 30.71 | 38.58 |
| 2X | 40.55 | 32.28 | 40.16 |
| 3X | 40.94 | 33.86 | 41.73 |
All Sizes in Inches Unless Otherwise Stated